Glossary of Terms
In this report, unless the context otherwise requires, the following terms shall have the indicated meanings. A reference to an agreement means the agreement as it may be amended, supplemented or restated from time to time.
A-E F-I J-N O-S T-Z Abbreviations & Conversions
Abbreviations & Conversions
| API | American Petroleum Institute |
| bbl and bbls | barrel and barrels, each barrel representing 34.972 Imperial gallons or 42 U.S. gallons |
| bbls/d | barrels per day |
| bcf | billion cubic feet |
| boe | barrels of oil equivalent converting 6 mcf of natural gas to one barrel of oil equivalent and one barrel of natural gas liquids to one barrel of oil equivalent. Measures of boes may be misleading, particularly if used in isolation. This conversion ratio is based on an energy equivalency conversion method primarily applicable at the burner tip and does not represent a value equivalency at the wellhead, but is a commonly used industry benchmark. |
| boe/d | barrels of oil equivalent per day |
| degree API | an indication of the specific gravity of crude oil measured on the API gravity scale. Liquid petroleum with a specified gravity of 28 degree API or higher is generally referred to as light crude oil. |
| LPG | Liquefied Petroleum Gas |
| mbbls | one thousand barrels |
| mboe | one thousand barrels of oil equivalent |
| mcf | one thousand cubic feet |
| mcf/d | one thousand cubic feet per day |
| mmbbls | one million barrels |
| MMBTU | one Million British Thermal Units |
| MMcf | one Million cubic feet |
| MMcf/d | one Million cubic feet per day |
| NGLs | Natural Gas Liquids |
| Psig | Pounds per square inch gauge |
| TCF | Trillion Cubic Feet |
